<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tarski &#187; 1.1.2</title>
	<atom:link href="http://tarskitheme.com/tag/112/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarskitheme.com</link>
	<description>An elegant, flexible WordPress theme</description>
	<pubDate>Sat, 19 Jul 2008 22:12:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1-alpha</generator>
	<language>en</language>
			<item>
		<title>Roadmap Page</title>
		<link>http://tarskitheme.com/2006/05/20/roadmap-page/</link>
		<comments>http://tarskitheme.com/2006/05/20/roadmap-page/#comments</comments>
		<pubDate>Sat, 20 May 2006 14:58:07 +0000</pubDate>
		<dc:creator>Ben Eastaugh</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[1.1.2]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://ionfish.co.uk/tarski/2006/05/20/roadmap-page/</guid>
		<description><![CDATA[The new <a href="http://ionfish.co.uk/tarski/help/roadmap/">Roadmap page</a> maps out future releases.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added a <a href="http://tarskitheme.com/help/roadmap/">Roadmap page</a> so you can keep track of what we plan to add or refine in future Tarski releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarskitheme.com/2006/05/20/roadmap-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.1.2 Release</title>
		<link>http://tarskitheme.com/2006/05/18/112-release/</link>
		<comments>http://tarskitheme.com/2006/05/18/112-release/#comments</comments>
		<pubDate>Thu, 18 May 2006 02:17:11 +0000</pubDate>
		<dc:creator>Ben Eastaugh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1.1.2]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[release]]></category>

		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://ionfish.co.uk/tarski/2006/05/18/112-release/</guid>
		<description><![CDATA[Tarski now includes widget support out of the box.]]></description>
			<content:encoded><![CDATA[<p>Chris did all the hard work on this release, so credit for the <a href="http://tarskitheme.com/help/changelog/#v1.1.2">new features</a> goes to him. <a href="http://tarskitheme.com/help/widgets/">Widget support</a> is probably the most exciting addition, but there are some less glamorous ones that ought to be just as useful.</p>
<p>As always, let us know if you run into any problems using the theme.</p>
<h3>Image classes</h3>
<p><a href="http://tarskitheme.com/help/images/">Image classes</a> should allow you to include images in a reasonably elegant fashion, without having to write your own additional styling code. Admittedly using image classes does require adding a smidgen of code when you post an image, but it&#8217;s very minor, and should make your pictures look as good as your words.</p>
<h3>Widgets</h3>
<p><a href="http://automattic.com/code/widgets/">Widgets</a> are basically drag-and-drop code blocks that let you include various things like text, blogrolls, feeds and so on in areas of blog pages set up to allow them. There&#8217;s some documentation on using them with Tarski <a href="http://tarskitheme.com/help/widgets/">here</a>.</p>
<p>Currently you can only add them to your sidebar, but we plan to overhaul various bits of the rest of the theme to allow them to be added (or removed) in other places, such as the footer. Chris didn&#8217;t think much of the default links widget, so he made <a href="http://tarskitheme.com/help/widgets/#tarski-links">a new one</a>.</p>
<h3>Miscellany</h3>
<p>A rudimentary print stylesheet has been added, so if you print out a page from a blog using Tarski, it should be a bit more readable than previously. The print stylesheet eliminates all the redundant page data like the header, the sidebar and the footer, leaving just the important bit&#8212;the content. Additionally, per a user request, you can now enable comments for pages should you wish.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarskitheme.com/2006/05/18/112-release/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
